Governors work closely with headteachers, school staff and representatives from the local authority (LA). School Governors come with a wide range of experiences and expertise. This list offers some suggestions of the requirements of a school governor.
- Concern
- Commitment
- Discretion
- Loyalty
- Taking part and taking responsibility
- Supporting the school
- Attending training sessions
- Four years term of office
Governor Committee Structure
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs Deborah Scothern | Headteacher | Children, School & Community Finance & Premises Appeals Performance Management Pay Review | Designated Safeguarding Lead | None | None | |
Mrs Emma Davey | Deputy Head Teacher Staff | 01/02/2024 to 31/01/2028 | Children, School & Community Finance & Premises | Deputy Designated Safeguarding Lead | None | None |
Mrs Wendy Baker | Vice Chair Co-opted | 31/01/2023 to 30/01/2027 | Children, School & Community Finance & Premises Performance Management Pay Review | PSHCE Pupil Premium Mental Health & Wellbeing SMSC British Values Class 5 & 6 | Also a governor at Seaham High School | Yes |
Cllr Susan Morrison | Chair, Local Authority | 23/11/2021 to 23/11/2025 | Children, School & Community Finance & Premises Pay Review | English Music Attendance Safeguarding Looked After Children Health & Safety Prevent Class 7, 8 & 9 | None | None |
Mr Neil Robson | Parent | 05/12/2023 to 05/12/2027 | Finance & Premises Appeals | Class 3 & 4 Maths MFL | None | None |
Mr Gary Adey | Co-opted | 18/01/2024 to 17/01/2028 | Children, School & Community | Class 5 & 6 Physical Education Religious Education | Manager of Easington School Sports Partnership | None |
Mrs Wendy Slee | Co-opted | 30/11/2024 to 29/11/2028 | None | Yes | ||
Miss Gina Parisella | Parent | 23/06/2023 to 22/06/2027 | Children, School & Community Appeals | Nursery, Class 1 & 2 Art & Design Design & Technology | None | None |
Miss Kirstie Scott | Co-opted | 18/01/2024 to 17/01/2028 | Finance & Premises | Class 3 & 4 Computing Science | Durham County Council | Yes |
Mrs Magdalena Shaw | Parent | 14/02/2024 to 13/02/2028 | History Geography Eco-Schools Class 7, 8 & 9 | None | Yes | |
Mrs Leoni Thompson | Parent | 07/02/2024 to 06/02/2028 | Children, School & Community | Nursery, Class 1 & 2 SEND | None | None |
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Westlea Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools
Annual Governance Statement
Annual Governance Statement for the Governing Body
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
N/A – Not a member of the committee
Record of Governor Attendance 2024-2025
Name | Children's School & Community 23/09/2024 | Finance & Premises Sub-Committee 23/09/2024 | Children's School & Community 04/11/2024 | Finance & Premises Sub-Committee 04/11/2024 | Full Governing Body Meeting 18/11/2024 | Children's School & Community 13/01/2025 | Finance & Premises Sub-Committee 13/01/2025 |
---|---|---|---|---|---|---|---|
Mrs D Scothern | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cllr S Morrison | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs W Baker | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | N/A |
Mr N Robson | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
Ms G Parisella | ✓ | N/A | ✓ | N/A | ✓ | ✓ | N/A |
Ms K Scott | N/A | A/A | N/A | A/A | ✓ | N/A | A/A |
Mrs L Thompson | ✓ | N/A | ✓ | N/A | ✓ | ✓ | N/A |
Mrs M Shaw | N/A | N/A | A/A | A/A | A/A | A/A | A/A |
Mr G Adey | ✓ | N/A | ✓ | N/A | ✓ | A/A | N/A |
Mrs W Slee | N/A | N/A | N/A | N/A | ✓ | N/A | N/A |
Mrs E Davey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Governor Attendance 2023-2024
Name | Children's School & Community 25/09/2023 | Children's School & Community 17/06/2024 | Finance & Premises Sub-Committee 08/01/2024 | Finance & Premises Sub-Committee 14/03/2024 | Finance & Premises Sub-Committee 29/04/2024 | Finance & Premises Sub-Committee 17/06/2024 | Finance & Premises Sub-Committee 25/09/2023 |
---|---|---|---|---|---|---|---|
Mrs D Hughes | ✓ | N/A | ✓ | ✓ | N/A | N/A | ✓ |
Mrs D Scothern | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
Mrs A Clarke | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Cllr S Morrison | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
Mrs W Baker | ✓ | ✓ | N/A | N/A | N/A | N/A | N/A |
Mr N Robson | ✓ | A/A | A/A | ✓ | A/A | A/A | ✓ |
Mrs K Batey | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Miss T Pinder | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ms G Parisella | N/A | ✓ | N/A | N/A | N/A | N/A | N/A |
Mr G Adey | N/A | A/A | N/A | N/A | N/A | N/A | N/A |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.