Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2016-2017
| Name | Finance & Premises Sub-Committee 07/11/2016 | Children, School & Community Sub-Committee 07/11/2016 | Full Governors 21/11/2016 | Finance & Premises Sub-Committee 16/01/2017 | Children, School & Community Sub-Committee 16/01/2017 | Pay Review 31/11/2017 | Full Governors 20/03/2017 | Finance & Premises Sub-Committee 03/04/2017 | Finance & Premises Sub-Committee 24/04/2017 | Children, School & Community Sub-Committee 24/04/2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs D Hughes | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ |
| Mrs D Scothern | ✓ | ✓ | ✓ | A/A | A/A | N/A | A/A | ✓ | ✓ | ✓ |
| Mrs J Hutchinson | ✓ | N/A | ✓ | A/A | A/A | N/A | ✓ | ✓ | A/A | A/A |
| Ms S Morrison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A | ✓ |
| Mrs W Baker | N/A | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | N/A | N/A | A/A |
| Mrs A Clark | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ |
| Mrs C Green | N/A | ✓ | A/A | N/A | A/A | ✓ | A/A | N/A | N/A | ✓ |
| Mrs V Green | ✓ | ✓ | ✓ | N | N | N/A | N | A/A | A/A | ✓ |
